Great Weekly Rates - 2008
The following table shows the price matrix for rental at different times of
the year. To book call or fax Andrew or April on 0034 637 982 331.
E-mail .
| Months | Dates (Booking Period) | Price p.w. (£s) | Price p.w. (€s) |
|---|---|---|---|
| Jan, Feb | 05 Jan - 01 March | £ 290 | € 395 |
| March | 01 March - 29 March | £ 340 | € 465 |
| April | 29 March - 03 May | £ 390 | € 530 |
| May | 03 May- 01 June | £ 450 | € 615 |
| June | 01 June - 05 July | £ 490 | € 670 |
| July | 05 July - 02 Aug | £ 650 | € 885 |
| August | 02 Aug - 30 Aug | £ 700 | € 950 |
| Sept | 30 Aug - 04 Oct | £ 520 | € 710 |
| Oct | 04 Oct - 01 Nov | £ 340 | € 465 |
| Nov, Dec, Jan 09 | 01 Nov - 03 Jan | £ 290 | € 395 |
| Please read the Important Notes below. | |||
Important Notes:
- Prices per week in British pounds (£). We also accept a Euros equivalent.(Please ask for current rate)
- Non-Refundable deposit of £100 required to secure booking
- 10% Discount for couples booking in November - February.
- We ask for a £100.00 security deposit to be sent with the balance. This will be refunded to you on return of the apartment keys.
- Full balance required 28 days before arrival date
- Cancellation charges at 50% between 27 and 15 days prior to arrival
- Cancellation charges at 100% less than 15 days prior to arrival
